| 1a, 1b & 2 | Familiarisation, pre & post flight actions, emergencies, ground briefs only |
| 3 | Air Experience |
| 4 | Effects of controls |
| 5 | Power & attitude changes |
| 6 | Straight & level flight |
| 7 | Climbing |
| 8 | Descending |
| 9 | Turning |
| 10 | Basic Auto-Rotation |
| 11a | Hover |
| 11b | Hover Taxing, Spot Turns |
| 11c | Hovering, Taxing Emergencies |
| 12 | Take off & Landing |
| 13 | Transitions from hover to climb and approach to hover |
| 14a | Circuit, approach and landing |
| 14b | Steep and limited power approaches and landings |
| 14c | Emergencies (abandoned take-off, missed approach, etc.) |
| 15 | First Solo |
| 16 | Sideways and backwards flight |
| 17 | Spot Turns |
| 18 | Hover Out of Ground Effect (OGE), vortex ring |
| 19 | Simulated Engine Off Landings (EOL) |
| 20 | Advanced autorotations |
| 21 | Practice forced landings |
| 22 | Steep turns |
| 23 | Transitions |
| 24 | Quick stops |
| 25a | Navigation |
| 25b | Navigation problems at low heights and in reduced visability |
| 26 | Advanced take-off, landings and transitions |
| 27 | Sloping ground |
| 28 | Limited power |
| 29 | Confined areas |
| 30 | Basic instrument flight |
| 31a | Night flying (if night qualification required) |
| 32b | Night cross country (if night qualification required) |
| Edit | Edit |
Link to other 'PPL(H) Training' pages below: